All Tour Stories
- Tour Date History
Posted: October 12th, 2008 by Chris
- Christmas Tour - Europe 1996
Posted: December 12th, 1996 by Hinge
- Summer Festivals - Europe 1996
Posted: July 12, 1996 by Hinge
- "Five Guys" - Europe 1996
Posted: May 7th, 1996 by Hinge
- "Five Guys" - U.S. Tour 1995
Posted: November 15th, 1995 by Hinge
- "MTV's Real World" Sightings
Posted: April 15th, 1995 by Hinge
Tour Date History
Posted: October 12th, 2008 by Chris
| "Reunion Tour" - 2009/2010 | |||
|---|---|---|---|
| Date | Venue | Location | |
| 06.27.10 | Graspop Metal Meeting | Dessel, Belgium | KISS, Slayer, Motorhead, Bullet For My Valentine, Killswitch Engage, Sepultura, Therion, Behemoth, Korpiklaani, Bleeding Through, My Dying Bride, Nile, Ratt, Immortal, Bloodbath, Walls of Jericho, Ignite, Sabaton, All Shall Perish, Doro, Tarja, Alestorm, Deadlock, The Faceless, Tankard, Necrophobic, Anvil, Hail of Bullets, Jon Oliva's Pain and Mucky Pup |
| 06.26.10 | Atak | Enschede, NL | + Support |
| 06.25.10 | Het Bolwerk | Sneek, NL | + Support |
| 01.16.09 | The Saint | Asbury Park, NJ | w/ The Fiendz |
| 12.11.09 | Mexicali Live | Teaneck, NJ | w/ The Fiendz and Special Appearance by Dog Eat Dog |
| 09.06.90 | Biebob | Vosselaar, B | w/ Superbutt |
| 09.05.90 | Conrad Sohm | Dornbirn, AUT | w/ Superbutt |
| 09.04.90 | Backstage | München, D | w/ Superbutt |
| 09.03.90 | Roxy | Prague, CZ | w/ Superbutt |
| 09.02.90 | Glad House | Cottbus, D | w/ Superbutt |
| 09.01.90 | Hafenklang | Hamburg, D | w/ Superbutt |
| 08.31.09 | Underground | Koln, D | w/ Superbutt |
| 08.30.09 | Dynamo | Eindhoven, NL | w/ The Butcher |
| 08.29.09 | Elsrock Festival | Rijssen, NL | w/ The Butcher |
| 08.28.09 | Turock | Essen, D | w/ Flotsam and Jetsam |
| 07.05.09 | Rock For People Festival | Hradec Kralove - CZ | w/ Arctic Monkeys, Bloc Party, Underworld, The Kooks, Therapy?, Bouncing Souls |
| 07.04.09 | With Full Force Festival | Leipzig, D | w/ SOULFLY, HATEBREED, MOTÖRHEAD, DOWN, SOCIAL DISTORTION, SEPULTURA, CARCASS, SUICIDAL TENDENCIES, CRO-MAGS |
| 04.11.09 | Mexicali Live | Teaneck, NJ | Bergen Record Page 1 | Page 2 |
| "Five Guys" - Europe 1996 - read the tour stories | |||
| Date | Venue | Location | |
| 05.04.96 | Palacio | Pau, France | |
| 05.03.96 | Festimad Festival | Madrid, Spain | |
| 05.02.96 | OFF | ||
| 05.01.96 | TBA | Clermond, France | |
| 04.30.96 | TBA | Luxembourg | |
| 04.29.96 | TBA | Belgium | |
| 04.28.96 | TBA | Odense, Denmark | |
| 04.27.96 | TBA | Scandinavia | |
| 04.26.96 | Garage | Bergen, Norway | |
| 04.25.96 | Rockeklubben | Horten, Norway | |
| 04.24.96 | TBA | Stockholm, Sweden | |
| 04.23.96 | TBA | DENMARK | |
| 04.22.96 | TBA | DENMARK | |
| 04.21.96 | Sumpfblume | Hameln, Germany | View Ticket |
| 04.20.96 | Bunkr Club | Prague, CZ | |
| 04.19.96 | TBA | AUSTRIA | |
| 04.18.96 | TBA | AUSTRIA | |
| 04.17.96 | TBA | AUSTRIA | |
| 04.16.96 | TBA | ITALY | |
| 04.15.96 | OFF | ||
| 04.14.96 | Schtzenhaus | Stuttgart, Germany | |
| 04.13.96 | Strom | Munich, Germany | |
| 04.12.96 | AJZ | Chemnitz, Germany | |
| 04.11.96 | Easy Schorre | Halle, Germany | |
| 04.10.96 | Markethalle | Hamburg, Germany | |
| 04.09.96 | Live Music Hall | Koln, Germany | |
| 04.08.96 | Subway | Karlsrhue, Germany | |
| 04.07.96 | Batschkapp | Frankfurt, Germany | |
| 04.06.96 | Gladhouse | Cottbus, Germany | |
| 04.05.96 | Marquee | Berlin, Germany | |
| 04.04.96 | Zeche Carl | Essen, Germany | |
| 04.03.96 | FBZ | Braunschweig, Germany | |
| 04.02.96 | Kick | Herford, Germany | |
| 04.01.96 | OFF | ||
| 03.31.96 | Speilboden | Dornbirn, Switzerland | |
| 03.30.96 | Dynamo | Zurich, Switzerland | |
| 03.29.96 | Grabenhalle | St. Gallen, Switzerland | |
| 03.28.96 | Amalgam | Yverden, Switzerland | |
| 03.27.96 | ISC | Bern, Switzerland | |
| 03.26.96 | Bad Bonn | Dudigen, Switzerland | |
| 03.25.96 | OFF | ||
| 03.24.96 | II Covo | Bologna, Italy | |
| 03.23.96 | Noumatrouff | Mulouse, France | |
| 03.22.96 | L’Abordage | Evereux, France | |
| 03.21.96 | Laterie | Strasbourge, France | |
| 03.20.96 | Entre-pot | Grenoble, France | |
| 03.19.96 | Le Bikini | Toulouse, France | |
| 03.18.96 | Le Lune Dans Le Caniveau | Bourdaux, France | |
| 03.17.96 | OFF | ||
| 03.16.96 | C.C.M. Mirabeau | Marseille, France | |
| 03.15.96 | Salle John Lennon | Limoges, France | |
| 03.14.96 | Chabada | Angers, France | |
| 03.13.96 | Club Dunois | Paris, France | |
| 03.12.96 | Aeronef | Lille, France | |
| 03.11.96 | OFF | ||
| 03.10.96 | Biebob | Vosselaar, Belgium | |
| 03.09.96 | Struik | Heino, Holland | |
| 03.08.96 | Effenaar | Eindhoven, Holland | |
| 03.07.96 | Melkweg | Amsterdam, Holland | |
| 03.06.96 | Doornroosje | Nijmegen, Holland | |
| 03.05.96 | Fenix | Sittard, Holland | |
| 03.04.96 | Nighttown | Rotterdam, Holland | |
| 03.03.96 | Bolwerk | Sneek, Holland | |
| 03.02.96 | Splash Club | London, England | |
| "Five Guys" - U.S. Tour 1995 - read the tour stories | |||
| Date | Venue | Location | |
| 11.10.95 | The Whiskey - | Hollywood, CA | (with the Dickies) |
| 11.09.95 | Mason Jar - | Pheonix, AZ | (with the Dickies) |
| 11.07.95 | Golden West - | Alberqerque, NM | (with the Dickies) |
| 11.06.95 | The Attic - | El Paso, TX | (with the Dickies) |
| 11.05.95 | Emo's - | Austin, TX | (with the Dickies) |
| 11.03.95 | Orbit Room - | Dallas, TX | (with the Dickies) |
| 11.01.95 | Mercury Cafe - | Denver, CO | (with the Dickies) |
| 10.29.95 | I-Rock - | Detriot, MI | |
| 10.28.95 | Mantis Green - | Wilkes Barre, PA | |
| 10.27.95 | The Saint - | Asbury Park, NJ | |
| 10.23.95 | El-N-Gee - | New London, CT | |
| 10.22.95 | Saratoga Winners - | Cahoes, NY | |
| 10.21.95 | The Wave - | Staten Island, NY | |
| 10.20.95 | Lowdown - | Mount Vernon NY | |
| European Tour - Summer - 1994 | |||
| Date | Venue | Location | |
| 08.27.94 | Lowlands Festival | NL - Dronten | |
| 08.26.94 | Circus | D - Abensberg | |
| 08.25.94 | Schwimmbad | D - Heidelberg | |
| 08.24.94 | Alte Weberei | D - Gutersloh | |
| 08.23.94 | Glocksee | D - Hannover | |
| 08.22.94 | Live Station | D - Dortmund | |
| 08.21.94 | Rote Fabrik | D - Zurich | |
| 08.20.94 | Crash | D - Freiburg | |
| 08.19.94 | Kantine Pop Komm | D - Köln | |
| 08.18.94 | Het Paard | D - Den Haag | |
| 08.17.94 | Zeltfestival | D - Weiblingen | |
| 08.16.94 | Travel | ||
| 08.15.94 | Travel | ||
| 08.14.94 | Stairways | GB - Birkenhead | w/ The Pleasure Elite supporting |
| 08.13.94 | Rock City | GB - Nottingham | w/ The Pleasure Elite supporting |
| 08.12.94 | J.B.'s | GB - Dudley | w/ The Pleasure Elite supporting |
| 08.11.94 | Tivoli | GB - Buckley | w/ The Pleasure Elite supporting |
| 08.10.94 | The Marquee | GB - London | w/ The Pleasure Elite supporting |
| 08.09.94 | The Mill | GB - Preston | w/ The Pleasure Elite supporting |
| 08.08.94 | The Venue | SCOTLAND - Edinburg | w/ The Pleasure Elite supporting |
| 08.07.94 | Wuverston Center | GB - Milton Keyes | w/ The Pleasure Elite supporting |
| 08.06.94 | Schrikkelpop Festival | B - Schreak / Leuven | w/ The Pleasure Elite supporting |
| "Lemonade" European Tour - Part 2 - 1994 | |||
| Date | Venue | Location | |
| 07.10.94 | TRAVEL HOME | ||
| 07.09.94 | LONDON | ||
| 07.08.94 | OFF | ||
| 07.07.94 | Mulhouse, France | ||
| 07.06.94 | L’imouge, France | ||
| 07.05.94 | L’Usine | Genf, Switzerland | (with Leeway) |
| 07.04.94 | Woodrock | Blundez, Austria | (with Leeway) |
| 07.03.94 | Ebulotion | Buhl, Switzerland | (with Leeway) |
| 07.02.94 | Donkey Shot | Heemskerk, Holland | (with Leeway) |
| 07.01.94 | Atak | Enschede, Holland | (with Leeway) |
| 06.30.94 | Vrije Vloer | Utrect, Holland | (with Leeway) |
| 06.29.94 | OFF | ||
| 06.28.94 | OFF | ||
| 06.27.94 | Dynamo | Eindhoven, Holland | (with Leeway) |
| 06.26.94 | Festival (afternoon) | Nijmegen, Holland | (with Leeway) |
| 06.26.94 | Festival (evening) | Herk De Stadt, Belgium | (with Leeway) |
| 06.25.94 | Paard | Den Haag, Holland | (with Leeway) |
| 06.24.94 | Schlactof | Breman, Germany | (with Leeway) |
| 06.23.94 | Markethalle | Hamburg, Germany | (with Leeway) |
| 06.22.94 | Cult | Arnsberg.Neheim, Germany | (with Leeway) |
| 06.21.94 | Rockfabrik | Ubach, Germany | (with Leeway) |
| 06.20.94 | Exil | Trier, Germany | (with Leeway) |
| 06.19.94 | Sporthalle | Volklingen, Germany | (with Leeway) |
| 06.18.94 | Circus | Gammelsdorf, Germany | (with Leeway) |
| 06.17.94 | Rohre | Stuttgart, Germany | (with Leeway) |
| 06.16.94 | Lamm | Karlshue, Germany | (with Leeway) |
| 06.15.94 | Batschkapp | Frankfurt, Germany | (with Leeway) |
| 06.14.94 | Hyde Park | Osnabruck, Germany | (with Leeway) |
| 06.13.94 | Easy Schorre | Halle, Germany | (with Leeway) |
| 06.12.94 | Zelt | Schweinfurt, Germany | (with Leeway) |
| 06.11.94 | Tu or Huxley’w.The Cult | Berlin, Germany | (with Leeway) |
| 06.10.94 | Weltspiele | Hannover, Germany | (with Leeway) |
| 06.09.94 | Zeche Carl | Essen, Germany | (with Leeway) |
| 06.08.94 | Live Music Hall | Koln, Germany | (with Leeway) |
| 06.07.94 | Off | ||
| 06.06.94 | Het Beest | Goes, Holland | (with Leeway) |
| 06.05.94 | Unitas | Brunssum, Holland | (with Leeway) |
| 06.04.94 | Sffinks | Heerenven, Holland | (with Leeway) |
| "Lemonade" European Tour - Part 1 - 1994 | |||
| Date | Venue | Location | |
| 03.07.94 | Marquee | London, England | |
| 03.06.94 | TBA | Germany | |
| 03.05.94 | Conne Island | Leipzig, Germany | View Ticket |
| 03.04.94 | Cult | Arnsberg, Germany | |
| 03.03.94 | Knak | Teplice, Czech Rep. | |
| 03.02.94 | Repre | Prague, Czech Rep. | |
| 03.01.94 | Spielboden | Dornbirn, Austria | |
| 02.28.94 | TBA | Austria | |
| 02.27.94 | Szene | Vienna, Austria | |
| 02.26.94 | Rockhouse | Salzburg, Austria | |
| 02.25.94 | Flumser Hof | Flums, Switzerland | |
| 02.24.94 | ISC | Bern, Switzerland | |
| 02.23.94 | Bad Bonn | Dudingen, Switzerland | |
| 02.22.94 | OFF | Switzerland | |
| 02.21.94 | OFF | France | |
| 02.20.94 | Le Bikini | Toulouse, France | |
| 02.19.94 | Poudiere | Rochefort, France | |
| 02.18.94 | Salle John Lennon | Limoges, France | |
| 02.17.94 | UBU | Rennes, France | |
| 02.16.94 | Jimmy | Bordeaux, France | |
| 02.15.94 | Espace Reuilly | Paris, France | |
| 02.14.94 | OFF | France | |
| 02.13.94 | Rail Theatre | Lyon, France | |
| 02.12.94 | Atelier des Moles | Montbeliard, France | |
| 02.11.94 | Salle Imagine | Lille, France | |
| 02.10.94 | Comfort Moderne | Poitiers, France | |
| 02.09.94 | Salle des Fetes de Vandoeuvre | Nancy, France | |
| 02.08.94 | Salle de la Bourse | Strasbourg, France | |
| 02.07.94 | OFF- Theatre nite | Louven, Belgium | |
| 02.06.94 | Vooruit | Gent Belgium | |
| 02.05.94 | Bolwerk | Sneek, Holland | |
| 02.04.94 | Ons Huis | Heusden-Zolder, Belgium | |
| 02.03.94 | Fenix | Sittard, Holland | |
| 02.02.94 | La Cave | L'Ouvain, Belgium | |
| 02.01.94 | Subway | Karlsrhue, Germany | |
| 01.31.94 | Fabrik | Coesfeld, Germany | |
| 01.30.94 | Grosse Freiheit | Hamburg, Germany | |
| 01.29.94 | Marquee | Berlin, Germany | |
| 01.28.94 | Zeche Carl | Essen, Germany | |
| 01.27.94 | Komm | Nurnberg, Germany | |
| 01.26.94 | Rohre | Stuttgart, Germany | |
| 01.25.94 | Chartehalle | Munich, Germany | |
| 01.24.94 | Batschkapp | Frankfurt, Germany | |
| 01.23.94 | Melkweg | Amsterdam, Holland | |
| 01.22.94 | Atak | Enschede, Holland | |
| 01.21.94 | Effenaar | Eindhoven, Holland | |
| 01.20.94 | Doornroosje | Nijmegen, Holland | |
| European Vacation Tour Part II 1993 | |||
| Date | Venue | Location | |
| 12.22.92 | BRIXTON ACADEMY | LONDON, UK | (with Carter USM) |
| 12.21.92 | DAY OFF | ||
| 12.20.92 | DAY OFF | ||
| 12.19.92 | COLISEUM | ST.AUSTELI, UK | (with Carter USM) |
| 12.18.92 | LEISURE CENTRE | HERFORD, UK | (with Carter USM) |
| 12.17.92 | INTERNL. CENTRE | BOURNEMOUTH, UK | (with Carter USM) |
| 12.16.92 | CORN EXCHANGE | CAMBRIDGE, UK | (with Carter USM) |
| 12.15.92 | CIVIC HALL | WOLVERHAMPTON, UK | (with Carter USM) |
| 12.14.92 | DAY OFF | ||
| 12.13.92 | NEWPORT CENTERE | NEWPORT, UK | (with Carter USM) |
| 12.12.92 | ASTON VILLA | BIRMINGHAM, UK | (with Carter USM) |
| 12.11.92 | CHAPITEAU | NANCY, FRANCE | |
| 12.10.92 | DEMOCRAZY | GENT, BELGIUM | |
| 12.09.92 | T.B.A. | ||
| 12.08.92 | ISC | BERN,SWITZERLAND | |
| 12.07.92 | T.B.A. | ||
| 12.06.92 | RAIL THEATRE | LYON, FRANCE | |
| 12.05.92 | TOULOUSE | TOULOUSE, FRANCE | |
| 12.03.92 | ESPACE ORNANO | PARIS, FRANCE | |
| 12.02.92 | T.B.A. | ||
| 12.01.92 | LE JIMMY | BORDEAUX, FRANCE | |
| 12.01.92 | PARADISO | AMSTERDAM, HOLLAND | |
| 11.30.92 | T.B.A. | ||
| 11.29.92 | T.B.A. | ||
| 11.28.92 | JUNCTION | CAMBRIDGE, UK | |
| 11.27.92 | KRAZYHOUSE | LIVERPOOL, UK | |
| 11.26.92 | TIVOLI | BUCKLEY, WALES | |
| 11.25.92 | CATHOUSE | GLASGOW, SCOTLAND | |
| 11.24.92 | BOARDWALK | MANCHESTER, UK | |
| 11.23.92 | POWERHAUS | LONDON, UK | |
| 11.22.92 | GERMINAL | HERK DE STADT, BELGIUM | |
| 11.21.92 | LIVE MUSIC HALL | KOLN, GERMANY | |
| 11.20.92 | TBA | ||
| 11.19.92 | MODERNES | BREMEN, GERMANY | (with Carter USM) |
| 11.18.92 | PC69 | BIELEFELD, GERMANY | (with Carter USM) |
| 11.17.92 | WELTSPIELL | HANNOVER, GERMANY | (with Carter USM) |
| 11.16.92 | MUSIKZURKUS | DORTMUND, GERMANY | (with Carter USM) |
| 11.15.92 | BATSCHKAPP | FRANKFURT, GERMANY | (with Carter USM) |
| 11.14.92 | WURGSBURG, GERMANY | (with Carter USM) | |
| 11.13.92 | MACH I | NURNBERG, GERMANY. | |
| U.S. Vacation 1992 | |||
| Date | Venue | Location | |
| 11.06.92 | Unisound | Reading, PA | |
| 11.05.92 | Tune In | New Haven, CT | |
| 10.31.92 | Studio One | Newark, NJ | View Ticket |
| 10.29.92 | Atlantis | NY, NY | (CMJ Music Marathon) |
| 10.24.92 | Rock Palace | Staten Island, NY | |
| 10.23.92 | The Stone Pony | Asbury Park, NJ | (with Carter USM) |
| 10.22.92 | The Icon | Buffalo, NY | (with Carter USM) |
| 10.21.92 | Shooters | Cleveland, OH | (with Carter USM) |
| 10.18.92 | Twisters | Richmond, VA | |
| 10.17.92 | Center Stage | Atlanta, GA | (with Carter USM) |
| 10.15.92 | The Vatican | Houston, TX | (with Carter USM) |
| 10.14.92 | Backroom | Austin, TX | (with Carter USM) |
| 10.13.92 | Trees | Dallas, TX | (with Carter USM) |
| 10.10.92 | The Marquee | Detroit, MI | |
| 10.09.92 | Avalon | Chicago, IL | |
| 10.05.92 | Rockafella’s | Columbia, SC | |
| 10.04.92 | Club Detroit | St. Petersburg, FL | |
| 10.03.92 | Washington Sq. | Miami, FL | |
| 09.30.92 | Milk Bar | Jacksonville, FL | (with Public Enemy) |
| 09.29.92 | Jeremiah’s | Charlotte, NC | |
| 09.28.92 | Jacobs Run | Wilmington, NC | |
| 09.27.92 | King’s Head Inn | Norfolk, VA | |
| 09.25.92 | Unisound | Reading, PA | |
| 09.24.92 | 9:30 Club | Washington, DC | |
| 09.21.92 | Obsessions | Randolph, NJ | |
| 09.20.92 | Maxes | Itaca, NY | |
| 09.19.92 | Escape Club | Salisbury, MASS | |
| 09.18.92 | Derringers | Brocton, MASS | |
| 09.17.92 | Middle East | Boston, MASS | |
| 09.16.92 | Za Bar | Fishgill, NY | |
| 09.14.92 | Babyhead | Providence, R.I. | |
| 09.13.92 | Vertex | Hadley, MASS | |
| 09.12.92 | Lamour | Brooklyn, NY | |
| 09.11.92 | The Rage | Spring Valley, NY | |
| European Vacation Tour Part I 1992 | |||
| Date | Venue | Location | |
| JULY 14-24 | ENGLAND, SCOTLAND | ||
| 07.13.92 | Travel to England | ||
| 07.12.92 | Democrasy | B- GENT | |
| 07.11.92 | Bolwerk | NL- SNEEK | |
| 07.10.92 | Perron 55 | NL- VENLO | |
| 07.09.92 | Attak | NL- ENSCHEDE | |
| 07.08.92 | Melkweg | NL- AMSTERDAM | |
| 07.07.92 | Simplon | NL- GRONINGEN | |
| 07.06.92 | Longhorn | D- STUTTGART | (with Carter USM) |
| 07.05.92 | Neue Welt | D- BERLIN | (with Carter USM) |
| 07.04.92 | Nachtwerk | D- MUNCHEN | (with Carter USM) |
| 07.03.92 | E work | D- ERLANGEN | (with Carter USM) |
| 07.02.92 | Music Circus | D- DORTMUND | (with Carter USM) |
| 07.01.92 | Zett | D- MUNSTER | |
| 06.30.92 | Schlachthof | D - BREMEN | |
| 06.29.92 | Markthalle | D- HAMBURG | (with Carter USM) |
| 06.28.92 | Line Club | D- BRAUNSCHWEIG | |
| 06.27.92 | Crash | D- FREIBURG | |
| 06.26.92 | Cinema Lux | CH- BULLE | |
| 06.25.92 | Club Vaudeville | D- LINDAU | |
| 06.24.92 | Kaffee Kleinkunst | D- BIELEFELD | |
| 06.23.92 | D- BAR-B-QUE V | ||
| 06.22.92 | D- BAR-B-QUE IV | ||
| 06.21.92 | E.T. | D- KRUMPA | |
| 06.20.92 | D- BAR-B-QUE III | ||
| 06.19.92 | Circus | D- GAMMELSDORF | |
| 06.18.92 | Gym | D- SAARBRUCKEN | |
| 06.17.92 | Lamm | D- KARLSRUHE | |
| 06.16.92 | Negativ | D- FRANKFURT | |
| 06.15.92 | Luxor | D- KOLN | |
| 06.14.92 | Biebob (Evening Show) | B -VOSSELAAR | |
| 06.14.92 | Willem ll (Matinee) | NL- HERTOGENBOSCH | |
| 06.13.92 | Hedon | NL- ZWOLLE | |
| 06.12.92 | Scum Club | NL- KATWIJK | |
| 06.11.92 | Drieluik | NL-ZAANDAM | |
| 06.10.92 | NL- BAR-B-QUE II | ||
| 06.09.92 | Nighttown | NL- ROTTERDAM | |
| 06.08.92 | NL- BAR-B-QUE I | ||
| 06.07.92 | Travel to Eindhoven. | ||
| 06.06.92 | Terminal Export | F- NANCY | |
| 06.05.92 | C.C.M. John Lennon | F- LIMOGES | |
| 06.04.92 | Le Bikini | F- TOULOUSE | |
| 06.03.92 | Le Jimmy | F- BORDEAUX | |
| 06.02.92 | Rail Theatre | F- LYON | |
| 06.01.92 | Espace Ornano | F- PARIS | |
| "NOW" European Tour Dates 1990-91 - View Tour Book Cover | |||
| Date | Venue | Location | |
| 06.20.91 | Bochum/Langendreer | D - Bahnof | |
| 06.19.91 | Negativ | D - Frankfurt | |
| 06.18.91 | Markethalle | D - Hamburg | w/ Bad Religion |
| 06.10.91 | Rose Club | D - Köln | |
| 06.09.91 | Nachtwerk | D - München | |
| 06.08.91 | Burghalde | D - Kempten | Open Air Festival |
| 06.07.91 | Rockheaven | D - Hereford | w/ Primus |
| 06.06.91 | Ecstasy | D - Berlin | |
| 06.01.91 | Marquee | GB - London | w/ M.O.D. |
| 11.24.90 | ??? | Sweden - Fagersta | |
| "A Boy in a Man's World" - European Tour 1989 | |||
| Date | Venue | Location | |
| 09.10.89 | Boerderij | NL - Geleen | |
| 09.09.89 | Bolwerk | NL - Sneek | |
| 09.08.89 | Nieuwe Pul | NL - Uden | |
| 09.07.89 | Atak | NL - Enschede | |
| 08.28.89 | Geronimo | NL - Rotterdam | |
| 08.27.89 | Elckerlyc | NL - Luttenberg | |
| "Can't You Take a Joke?" European Tour 1988 | |||
| Date | Venue | Location | |
| 11.20.88 | Nije | NL - Hoogezand | |
| 11.20.88 | ??? | D - Offenbach | |
| 11.19.88 | D - Konstanz | ||
| 11.18.88 | D - Bamberg | ||
| 11.17.88 | D - Keulen | ||
| 11.16.88 | Crash | D - Freiburg | |
| 11.15.88 | D - Sundorf | ||
| 11.14.88 | D - Hereford | ||
| 11.13.88 | NL - Goes | ||
| 11.12.88 | Scum Club | NL - Katwijk | |
| 11.11.88 | B - Turnhout | ||
| 11.10.88 | Burgerweeshuis | NL - Deventer | |
| 11.09.88 | NL - Horst | ||
| 11.08.88 | Day Off | ||
| 11.07.88 | Luxemburg | ||
| 11.06.88 | B - Aalst | ||
| 11.05.88 | F - Paris | ||
| 11.04.88 | Vera | NL - Groningen | |
| 11.03.88 | Donkey Shot | NL - Heemskerk | |
